Usage Statistics for shakopeejaycees.com

Summary Period: September 2008
Generated 02-Oct-2008 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 18162
Total Files 14139
Total Pages 14447
Total Visits 1721
Total KBytes 41178
Total Unique Sites 843
Total Unique URLs 194
Total Unique Referrers 112
Total Unique User Agents 209
. Avg Max
Hits per Hour 25 336
Hits per Day 605 3860
Files per Day 471 3760
Pages per Day 481 3753
Visits per Day 57 125
KBytes per Day 1373 4657
Hits by Response Code
Code 200 - OK 14139
Code 301 - Moved Permanently 3
Code 304 - Not Modified 243
Code 404 - Not Found 3735
Code 405 - Method Not Allowed 35
Code 408 - Request Timeout 7

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 240 1.32% 39 0.28% 46 0.32% 30 1.74% 65 7.71% 715 1.74%
2 246 1.35% 102 0.72% 105 0.73% 32 1.86% 52 6.17% 2107 5.12%
3 227 1.25% 99 0.70% 102 0.71% 43 2.50% 52 6.17% 1110 2.70%
4 871 4.80% 757 5.35% 758 5.25% 125 7.26% 58 6.88% 1299 3.15%
5 613 3.38% 451 3.19% 453 3.14% 71 4.13% 78 9.25% 1090 2.65%
6 417 2.30% 248 1.75% 272 1.88% 96 5.58% 78 9.25% 1280 3.11%
7 367 2.02% 189 1.34% 221 1.53% 61 3.54% 58 6.88% 966 2.35%
8 614 3.38% 529 3.74% 538 3.72% 48 2.79% 46 5.46% 1582 3.84%
9 197 1.08% 59 0.42% 67 0.46% 42 2.44% 42 4.98% 860 2.09%
10 406 2.24% 290 2.05% 310 2.15% 57 3.31% 60 7.12% 1224 2.97%
11 190 1.05% 64 0.45% 67 0.46% 34 1.98% 56 6.64% 1213 2.95%
12 245 1.35% 164 1.16% 165 1.14% 39 2.27% 47 5.58% 724 1.76%
13 200 1.10% 53 0.37% 70 0.48% 41 2.38% 55 6.52% 1298 3.15%
14 287 1.58% 148 1.05% 154 1.07% 32 1.86% 50 5.93% 913 2.22%
15 314 1.73% 204 1.44% 219 1.52% 49 2.85% 55 6.52% 1086 2.64%
16 1048 5.77% 890 6.29% 907 6.28% 89 5.17% 69 8.19% 1738 4.22%
17 3860 21.25% 3760 26.59% 3753 25.98% 98 5.69% 55 6.52% 4270 10.37%
18 3304 18.19% 3205 22.67% 3224 22.32% 103 5.98% 60 7.12% 4657 11.31%
19 700 3.85% 587 4.15% 590 4.08% 59 3.43% 64 7.59% 1516 3.68%
20 466 2.57% 308 2.18% 314 2.17% 59 3.43% 63 7.47% 1348 3.27%
21 402 2.21% 175 1.24% 183 1.27% 65 3.78% 73 8.66% 1273 3.09%
22 505 2.78% 389 2.75% 398 2.75% 69 4.01% 74 8.78% 1242 3.02%
23 334 1.84% 237 1.68% 247 1.71% 73 4.24% 63 7.47% 1001 2.43%
24 334 1.84% 160 1.13% 182 1.26% 39 2.27% 53 6.29% 1158 2.81%
25 164 0.90% 55 0.39% 67 0.46% 40 2.32% 47 5.58% 838 2.04%
26 304 1.67% 198 1.40% 193 1.34% 49 2.85% 50 5.93% 914 2.22%
27 308 1.70% 162 1.15% 177 1.23% 58 3.37% 60 7.12% 1138 2.76%
28 400 2.20% 292 2.07% 303 2.10% 43 2.50% 50 5.93% 1143 2.78%
29 361 1.99% 196 1.39% 226 1.56% 55 3.20% 68 8.07% 835 2.03%
30 238 1.31% 129 0.91% 136 0.94% 51 2.96% 41 4.86% 639 1.55%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 824 4.54% 22 670 4.74% 22 676 4.68% 59 1774 4.31%
1 20 605 3.33% 14 431 3.05% 14 447 3.09% 50 1493 3.62%
2 16 481 2.65% 11 345 2.44% 11 358 2.48% 40 1210 2.94%
3 10 323 1.78% 6 202 1.43% 7 211 1.46% 28 840 2.04%
4 21 636 3.50% 16 491 3.47% 16 493 3.41% 67 1998 4.85%
5 18 551 3.03% 13 399 2.82% 13 416 2.88% 173 5177 12.57%
6 17 529 2.91% 12 389 2.75% 13 394 2.73% 76 2285 5.55%
7 27 836 4.60% 21 654 4.63% 22 670 4.64% 55 1635 3.97%
8 19 582 3.20% 15 463 3.27% 15 469 3.25% 72 2149 5.22%
9 25 775 4.27% 20 623 4.41% 21 632 4.37% 100 3005 7.30%
10 35 1067 5.87% 28 851 6.02% 28 869 6.02% 56 1691 4.11%
11 22 668 3.68% 13 400 2.83% 13 409 2.83% 42 1271 3.09%
12 34 1032 5.68% 28 841 5.95% 28 857 5.93% 46 1381 3.35%
13 26 790 4.35% 20 627 4.43% 21 638 4.42% 84 2533 6.15%
14 29 894 4.92% 23 695 4.92% 23 709 4.91% 71 2141 5.20%
15 28 851 4.69% 22 681 4.82% 23 693 4.80% 32 951 2.31%
16 23 713 3.93% 17 524 3.71% 17 538 3.72% 33 987 2.40%
17 28 855 4.71% 23 699 4.94% 23 713 4.94% 40 1207 2.93%
18 23 712 3.92% 18 557 3.94% 19 587 4.06% 24 719 1.75%
19 31 958 5.27% 26 809 5.72% 27 827 5.72% 36 1083 2.63%
20 24 748 4.12% 19 598 4.23% 20 601 4.16% 35 1045 2.54%
21 23 699 3.85% 15 471 3.33% 16 487 3.37% 45 1355 3.29%
22 28 868 4.78% 23 713 5.04% 24 722 5.00% 60 1803 4.38%
23 38 1165 6.41% 33 1006 7.12% 34 1031 7.14% 48 1446 3.51%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 12951 71.31% 9582 23.27% /
2 207 1.14% 12869 31.25% /webalizer/usage_200809.html
3 83 0.46% 343 0.83% /modlogan/
4 35 0.19% 259 0.63% /webalizer/
5 24 0.13% 2220 5.39% /webalizer/usage_200802.html
6 16 0.09% 2 0.00% /icons/folder.gif
7 16 0.09% 1584 3.85% /webalizer/usage_200808.html
8 15 0.08% 94 0.23% /modlogan/m_usage_200807_001_001.html
9 14 0.08% 36 0.09% /modlogan/m_usage_200802_000_000.html
10 14 0.08% 30 0.07% /modlogan/m_usage_200806_000_000.html
11 14 0.08% 45 0.11% /modlogan/m_usage_200806_001_003.html
12 14 0.08% 98 0.24% /modlogan/m_usage_200809_001_002.html
13 13 0.07% 33 0.08% /modlogan/m_usage_200806_002_001.html
14 13 0.07% 24 0.06% /modlogan/m_usage_200807_000_000.html
15 13 0.07% 48 0.12% /modlogan/m_usage_200807_002_001.html
16 13 0.07% 56 0.14% /modlogan/m_usage_200807_003_001.html
17 12 0.07% 2 0.00% /icons/back.gif
18 12 0.07% 1 0.00% /icons/blank.gif
19 12 0.07% 27 0.07% /modlogan/m_usage_200803_000_000.html
20 12 0.07% 24 0.06% /modlogan/m_usage_200804_000_000.html
21 12 0.07% 76 0.19% /modlogan/m_usage_200804_001_001.html
22 12 0.07% 62 0.15% /modlogan/m_usage_200806_001_001.html
23 12 0.07% 37 0.09% /modlogan/m_usage_200809_000_000.html
24 12 0.07% 1123 2.73% /webalizer/usage_200803.html
25 12 0.07% 1106 2.69% /webalizer/usage_200806.html
26 11 0.06% 24 0.06% /modlogan/m_usage_200805_000_000.html
27 11 0.06% 68 0.16% /modlogan/m_usage_200805_001_001.html
28 11 0.06% 27 0.07% /modlogan/m_usage_200808_000_000.html
29 11 0.06% 69 0.17% /modlogan/m_usage_200808_001_001.html
30 11 0.06% 975 2.37% /webalizer/usage_200804.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 207 1.14% 12869 31.25% /webalizer/usage_200809.html
2 12951 71.31% 9582 23.27% /
3 24 0.13% 2220 5.39% /webalizer/usage_200802.html
4 16 0.09% 1584 3.85% /webalizer/usage_200808.html
5 10 0.06% 1133 2.75% /webalizer/usage_200805.html
6 12 0.07% 1123 2.73% /webalizer/usage_200803.html
7 12 0.07% 1106 2.69% /webalizer/usage_200806.html
8 11 0.06% 993 2.41% /webalizer/usage_200807.html
9 11 0.06% 975 2.37% /webalizer/usage_200804.html
10 83 0.46% 343 0.83% /modlogan/

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 12951 71.31% 866 51.49% /
2 207 1.14% 101 6.00% /webalizer/usage_200809.html
3 83 0.46% 66 3.92% /modlogan/
4 35 0.19% 22 1.31% /webalizer/
5 24 0.13% 20 1.19% /webalizer/usage_200802.html
6 16 0.09% 13 0.77% /webalizer/usage_200808.html
7 12 0.07% 10 0.59% /webalizer/usage_200803.html
8 14 0.08% 9 0.54% /modlogan/m_usage_200802_000_000.html
9 14 0.08% 9 0.54% /modlogan/m_usage_200806_000_000.html
10 10 0.06% 8 0.48% /modlogan/m_usage_200802_000_002.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 12951 71.31% 884 52.37% /
2 207 1.14% 106 6.28% /webalizer/usage_200809.html
3 83 0.46% 53 3.14% /modlogan/
4 24 0.13% 20 1.18% /webalizer/usage_200802.html
5 35 0.19% 17 1.01% /webalizer/
6 16 0.09% 11 0.65% /webalizer/usage_200808.html
7 12 0.07% 10 0.59% /webalizer/usage_200803.html
8 12 0.07% 10 0.59% /webalizer/usage_200806.html
9 14 0.08% 9 0.53% /modlogan/m_usage_200806_000_000.html
10 11 0.06% 9 0.53% /modlogan/m_usage_200808_001_001.html

Top 30 of 843 Total Sites
# Hits Files KBytes Visits Hostname
1 1186 6.53% 1186 8.39% 903 2.19% 28 1.63% www44.yourdnshost.com
2 1158 6.38% 1158 8.19% 882 2.14% 27 1.57% torvald.linuxserverheaven.com
3 1031 5.68% 1031 7.29% 785 1.91% 39 2.27% 5a.73.344a.static.theplanet.com
4 1007 5.54% 1007 7.12% 767 1.86% 24 1.39% 204.14.110.100
5 869 4.78% 869 6.15% 662 1.61% 29 1.69% c2.6f.364a.static.theplanet.com
6 833 4.59% 833 5.89% 635 1.54% 30 1.74% king.host-care.com
7 799 4.40% 799 5.65% 609 1.48% 26 1.51% dingo.hostrack.com
8 639 3.52% 639 4.52% 951 2.31% 47 2.73% 35251.ds.nac.net
9 624 3.44% 624 4.41% 475 1.15% 189 10.98% dd18416.kasserver.com
10 538 2.96% 538 3.81% 410 1.00% 8 0.46% fuzzy.cirtexhosting.com
11 503 2.77% 503 3.56% 383 0.93% 48 2.79% alpha.bizarre-host.com
12 222 1.22% 222 1.57% 170 0.41% 2 0.12% 88-117-123-233.adsl.highway.telekom.at
13 204 1.12% 204 1.44% 155 0.38% 1 0.06% sunucu.fxteknoloji.com
14 180 0.99% 123 0.87% 2470 6.00% 96 5.58% crawl-66-249-72-37.googlebot.com
15 171 0.94% 157 1.11% 1582 3.84% 87 5.06% crawl-5.cuill.com
16 168 0.93% 111 0.79% 1762 4.28% 114 6.62% crawl-66-249-65-19.googlebot.com
17 126 0.69% 126 0.89% 582 1.41% 2 0.12% 93.174.93.220
18 119 0.66% 119 0.84% 91 0.22% 1 0.06% 88-117-111-11.adsl.highway.telekom.at
19 118 0.65% 118 0.83% 90 0.22% 1 0.06% 88-117-107-117.adsl.highway.telekom.at
20 118 0.65% 118 0.83% 90 0.22% 1 0.06% 88-117-124-217.adsl.highway.telekom.at
21 118 0.65% 118 0.83% 90 0.22% 1 0.06% 91-115-66-6.adsl.highway.telekom.at
22 118 0.65% 118 0.83% 90 0.22% 1 0.06% 91-115-71-62.adsl.highway.telekom.at
23 115 0.63% 115 0.81% 88 0.21% 1 0.06% 88-117-96-180.adsl.highway.telekom.at
24 113 0.62% 113 0.80% 86 0.21% 1 0.06% 88-117-117-96.adsl.highway.telekom.at
25 110 0.61% 110 0.78% 84 0.20% 1 0.06% 88-117-105-47.adsl.highway.telekom.at
26 110 0.61% 110 0.78% 84 0.20% 1 0.06% 88-117-107-215.adsl.highway.telekom.at
27 110 0.61% 110 0.78% 84 0.20% 1 0.06% 88-117-109-116.adsl.highway.telekom.at
28 110 0.61% 110 0.78% 84 0.20% 1 0.06% 88-117-52-60.adsl.highway.telekom.at
29 109 0.60% 109 0.77% 83 0.20% 1 0.06% 91-113-105-178.adsl.highway.telekom.at
30 107 0.59% 107 0.76% 82 0.20% 1 0.06% 88-117-107-138.adsl.highway.telekom.at

Top 10 of 843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 0.99% 123 0.87% 2470 6.00% 96 5.58% crawl-66-249-72-37.googlebot.com
2 20 0.11% 20 0.14% 2255 5.48% 20 1.16% 35165.ds.nac.net
3 168 0.93% 111 0.79% 1762 4.28% 114 6.62% crawl-66-249-65-19.googlebot.com
4 171 0.94% 157 1.11% 1582 3.84% 87 5.06% crawl-5.cuill.com
5 13 0.07% 13 0.09% 1455 3.53% 13 0.76% 616766.ds.nac.net
6 13 0.07% 13 0.09% 1419 3.45% 13 0.76% server6.namecheaphosting.com
7 52 0.29% 52 0.37% 1170 2.84% 1 0.06% 38.105.83.12
8 50 0.28% 50 0.35% 1128 2.74% 1 0.06% 66.150.224.245
9 9 0.05% 9 0.06% 1010 2.45% 9 0.52% 615293.ds.nac.net
10 639 3.52% 639 4.52% 951 2.31% 47 2.73% 35251.ds.nac.net

Top 30 of 112 Total Referrers
# Hits Referrer
1 5205 28.66% - (Direct Request)
2 624 3.44% http://www.reedb.com
3 469 2.58% http://lentcrois.info/usersearch/latest-baju-kurung-2008.html
4 439 2.42% http://cloteposed.info/usersearch/www.bankofamericaonline.com.html
5 378 2.08% http://drugstore-inc.com/
6 371 2.04% http://bangbros-review.com/bang-bros.html
7 345 1.90% http://xxx-proposal.info/
8 343 1.89% http://cismspon.info/usersearch/sex-lau-xanh.html
9 341 1.88% http://bangbros-review.com/
10 339 1.87% http://ass-parade.zgay.net/
11 337 1.86% http://bangbros-review.com/fat-fat.html
12 337 1.86% http://www.assparadesamples.com/
13 332 1.83% http://newbangbros.com/
14 330 1.82% http://roundandbrown-review.com/round.html
15 327 1.80% http://ttfu.net/
16 325 1.79% http://brainass.com/brain-pass-members96.html
17 325 1.79% http://www.milftop.com/anal-milf/
18 324 1.78% http://bangbros-review.info/
19 321 1.77% http://www.milf-cruisers.net/
20 320 1.76% http://dildobrutality.permom.com/
21 320 1.76% http://teensforcash-review.net/cash-free-pic-teen.html
22 319 1.76% http://bangbros-review.com/bangbros.html
23 319 1.76% http://www.hardcore-naughty.com/
24 319 1.76% http://www.seventeen-live.net/
25 317 1.75% http://assparade-samples.info/
26 317 1.75% http://teeny-bopper-club.leaderprice.biz/welcome.html
27 316 1.74% http://bangbros-worldwide.info/
28 315 1.73% http://assparade-2.com/
29 312 1.72% http://ass-parade.amazinganal2.com/
30 311 1.71% http://big-cock-anal.1st-bigcock.com/

Top 15 of 209 Total User Agents
# Hits User Agent
1 11210 61.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 850 4.68% libwww-perl/5.805
3 587 3.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 443 2.44% libwww-perl/5.79
5 369 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 298 1.64% libwww-perl/5.803
7 255 1.40% libwww-perl/5.810
8 213 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 208 1.15% libwww-perl/5.811
10 202 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 181 1.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 126 0.69% libwww-perl/5.812
13 123 0.68% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 116 0.64% libwww-perl/5.65
15 114 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for September 2008

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 10129 55.77% 8470 59.91% 19403 47.12% US Commercial
2 2664 14.67% 2632 18.62% 2058 5.00% Austria
3 2176 11.98% 1699 12.02% 5663 13.75% Unresolved/Unknown
4 1658 9.13% 1047 7.41% 10499 25.50% Network
5 324 1.78% 131 0.93% 1622 3.94% Russian Federation
6 198 1.09% 45 0.32% 265 0.64% Germany
7 96 0.53% 96 0.68% 73 0.18% Denmark
8 93 0.51% 1 0.01% 131 0.32% Brazil
9 77 0.42% 0 0.00% 116 0.28% Netherlands
10 66 0.36% 0 0.00% 100 0.24% Kazakhstan
11 56 0.31% 0 0.00% 84 0.21% Czech Republic
12 52 0.29% 0 0.00% 78 0.19% Italy
13 48 0.26% 0 0.00% 72 0.18% Sweden
14 40 0.22% 0 0.00% 60 0.15% Poland
15 38 0.21% 1 0.01% 54 0.13% Canada
16 38 0.21% 2 0.01% 58 0.14% Taiwan
17 36 0.20% 0 0.00% 54 0.13% Switzerland
18 31 0.17% 0 0.00% 47 0.11% Japan
19 30 0.17% 0 0.00% 45 0.11% Moldova
20 27 0.15% 0 0.00% 41 0.10% United Kingdom
21 26 0.14% 0 0.00% 36 0.09% Thailand
22 20 0.11% 3 0.02% 28 0.07% Non-Profit Organization
23 19 0.10% 0 0.00% 29 0.07% Portugal
24 19 0.10% 0 0.00% 29 0.07% Ukraine
25 16 0.09% 0 0.00% 24 0.06% France
26 13 0.07% 0 0.00% 20 0.05% Old style Arpanet (arpa)
27 12 0.07% 0 0.00% 18 0.04% Romania
28 10 0.06% 0 0.00% 15 0.04% Chile
29 10 0.06% 0 0.00% 15 0.04% Colombia
30 10 0.06% 4 0.03% 132 0.32% India


Generated by Webalizer Version 2.01