Usage Statistics for shakopeejaycees.com

Summary Period: August 2008
Generated 02-Sep-2008 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 15293
Total Files 11175
Total Pages 11479
Total Visits 1806
Total KBytes 45175
Total Unique Sites 843
Total Unique URLs 180
Total Unique Referrers 109
Total Unique User Agents 141
. Avg Max
Hits per Hour 20 725
Hits per Day 493 3790
Files per Day 360 3682
Pages per Day 370 3703
Visits per Day 58 187
KBytes per Day 1457 10164
Hits by Response Code
Code 200 - OK 11175
Code 301 - Moved Permanently 4
Code 304 - Not Modified 233
Code 404 - Not Found 3848
Code 408 - Request Timeout 33

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 144 0.94% 46 0.41% 66 0.57% 49 2.71% 52 6.17% 312 0.69%
2 196 1.28% 73 0.65% 84 0.73% 35 1.94% 49 5.81% 517 1.15%
3 119 0.78% 53 0.47% 57 0.50% 38 2.10% 39 4.63% 894 1.98%
4 264 1.73% 105 0.94% 113 0.98% 53 2.93% 51 6.05% 1119 2.48%
5 311 2.03% 132 1.18% 155 1.35% 54 2.99% 49 5.81% 1773 3.93%
6 265 1.73% 148 1.32% 156 1.36% 32 1.77% 42 4.98% 1402 3.10%
7 272 1.78% 140 1.25% 140 1.22% 59 3.27% 56 6.64% 1034 2.29%
8 617 4.03% 495 4.43% 495 4.31% 55 3.05% 63 7.47% 1714 3.79%
9 556 3.64% 416 3.72% 427 3.72% 79 4.37% 61 7.24% 754 1.67%
10 336 2.20% 240 2.15% 246 2.14% 39 2.16% 44 5.22% 911 2.02%
11 1148 7.51% 1048 9.38% 1048 9.13% 187 10.35% 64 7.59% 1466 3.25%
12 501 3.28% 406 3.63% 407 3.55% 171 9.47% 76 9.02% 1325 2.93%
13 180 1.18% 72 0.64% 78 0.68% 45 2.49% 45 5.34% 842 1.86%
14 5 0.03% 1 0.01% 1 0.01% 1 0.06% 3 0.36% 9 0.02%
15 239 1.56% 140 1.25% 139 1.21% 72 3.99% 64 7.59% 1520 3.37%
16 332 2.17% 206 1.84% 212 1.85% 63 3.49% 56 6.64% 2103 4.65%
17 177 1.16% 71 0.64% 79 0.69% 44 2.44% 52 6.17% 673 1.49%
18 199 1.30% 79 0.71% 88 0.77% 38 2.10% 41 4.86% 680 1.51%
19 240 1.57% 104 0.93% 111 0.97% 48 2.66% 61 7.24% 1002 2.22%
20 195 1.28% 101 0.90% 106 0.92% 30 1.66% 38 4.51% 652 1.44%
21 162 1.06% 72 0.64% 78 0.68% 29 1.61% 45 5.34% 629 1.39%
22 210 1.37% 98 0.88% 102 0.89% 57 3.16% 68 8.07% 865 1.92%
23 3790 24.78% 3682 32.95% 3703 32.26% 138 7.64% 86 10.20% 10164 22.50%
24 1898 12.41% 1764 15.79% 1780 15.51% 91 5.04% 68 8.07% 2583 5.72%
25 331 2.16% 182 1.63% 188 1.64% 42 2.33% 67 7.95% 1480 3.28%
26 921 6.02% 336 3.01% 352 3.07% 68 3.77% 80 9.49% 3629 8.03%
27 443 2.90% 287 2.57% 353 3.08% 57 3.16% 55 6.52% 887 1.96%
28 240 1.57% 80 0.72% 96 0.84% 46 2.55% 69 8.19% 925 2.05%
29 192 1.26% 62 0.55% 71 0.62% 33 1.83% 53 6.29% 968 2.14%
30 481 3.15% 281 2.51% 291 2.54% 39 2.16% 84 9.96% 1455 3.22%
31 329 2.15% 255 2.28% 257 2.24% 35 1.94% 49 5.81% 887 1.96%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 478 3.13% 10 324 2.90% 10 336 2.93% 36 1120 2.48%
1 17 550 3.60% 13 407 3.64% 13 420 3.66% 64 1993 4.41%
2 20 630 4.12% 15 484 4.33% 16 501 4.36% 38 1181 2.61%
3 15 483 3.16% 11 367 3.28% 12 380 3.31% 40 1226 2.71%
4 19 601 3.93% 15 479 4.29% 16 501 4.36% 79 2449 5.42%
5 20 626 4.09% 14 456 4.08% 15 479 4.17% 158 4892 10.83%
6 17 540 3.53% 14 435 3.89% 15 471 4.10% 50 1560 3.45%
7 18 586 3.83% 15 474 4.24% 15 484 4.22% 51 1585 3.51%
8 42 1325 8.66% 36 1140 10.20% 36 1145 9.97% 176 5442 12.05%
9 40 1260 8.24% 33 1034 9.25% 34 1056 9.20% 115 3579 7.92%
10 26 814 5.32% 20 626 5.60% 20 638 5.56% 22 669 1.48%
11 34 1064 6.96% 30 944 8.45% 30 951 8.28% 110 3402 7.53%
12 22 684 4.47% 17 529 4.73% 17 530 4.62% 63 1959 4.34%
13 23 717 4.69% 17 548 4.90% 18 564 4.91% 145 4497 9.95%
14 16 513 3.35% 9 308 2.76% 10 310 2.70% 28 855 1.89%
15 12 390 2.55% 7 247 2.21% 8 253 2.20% 25 764 1.69%
16 13 407 2.66% 7 218 1.95% 7 233 2.03% 21 644 1.43%
17 12 400 2.62% 7 241 2.16% 8 258 2.25% 21 648 1.44%
18 12 386 2.52% 7 228 2.04% 7 240 2.09% 32 977 2.16%
19 16 518 3.39% 11 357 3.19% 11 369 3.21% 24 729 1.61%
20 27 860 5.62% 8 278 2.49% 9 280 2.44% 92 2845 6.30%
21 14 440 2.88% 9 281 2.51% 9 291 2.54% 31 959 2.12%
22 18 572 3.74% 13 433 3.87% 14 436 3.80% 20 614 1.36%
23 14 449 2.94% 10 337 3.02% 11 353 3.08% 19 586 1.30%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 7268 47.53% 5021 11.11% /
2 2070 13.54% 7835 17.34% /modlogan/
3 941 6.15% 10761 23.82% /webalizer/usage_200808.html
4 59 0.39% 408 0.90% /webalizer/
5 42 0.27% 4366 9.66% /webalizer/usage_200802.html
6 22 0.14% 2101 4.65% /webalizer/usage_200807.html
7 21 0.14% 49 0.11% /modlogan/m_usage_200807_000_000.html
8 21 0.14% 64 0.14% /modlogan/m_usage_200808_000_000.html
9 19 0.12% 1474 3.26% /webalizer/usage_200806.html
10 17 0.11% 1584 3.51% /webalizer/usage_200804.html
11 16 0.10% 33 0.07% /modlogan/m_usage_200803_000_000.html
12 16 0.10% 71 0.16% /modlogan/m_usage_200807_000_002.html
13 15 0.10% 27 0.06% /modlogan/m_usage_200804_000_000.html
14 15 0.10% 34 0.07% /modlogan/m_usage_200806_000_000.html
15 15 0.10% 58 0.13% /modlogan/m_usage_200807_002_001.html
16 15 0.10% 1622 3.59% /webalizer/usage_200803.html
17 14 0.09% 27 0.06% /modlogan/m_usage_200805_000_000.html
18 14 0.09% 18 0.04% /modlogan/m_usage_200805_004_001.html
19 14 0.09% 76 0.17% /modlogan/m_usage_200808_000_002.html
20 14 0.09% 1259 2.79% /webalizer/usage_200805.html
21 13 0.09% 27 0.06% /modlogan/m_usage_200802_000_000.html
22 13 0.09% 27 0.06% /modlogan/m_usage_200805_002_001.html
23 13 0.09% 67 0.15% /modlogan/m_usage_200807_003_001.html
24 13 0.09% 57 0.13% /modlogan/m_usage_200808_000_001.html
25 13 0.09% 71 0.16% /modlogan/m_usage_200808_003_001.html
26 13 0.09% 29 0.07% /modlogan/m_usage_200808_004_001.html
27 12 0.08% 2 0.01% /icons/back.gif
28 12 0.08% 2 0.00% /icons/blank.gif
29 12 0.08% 2 0.01% /icons/folder.gif
30 12 0.08% 51 0.11% /modlogan/m_usage_200803_000_001.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 941 6.15% 10761 23.82% /webalizer/usage_200808.html
2 2070 13.54% 7835 17.34% /modlogan/
3 7268 47.53% 5021 11.11% /
4 42 0.27% 4366 9.66% /webalizer/usage_200802.html
5 22 0.14% 2101 4.65% /webalizer/usage_200807.html
6 15 0.10% 1622 3.59% /webalizer/usage_200803.html
7 17 0.11% 1584 3.51% /webalizer/usage_200804.html
8 19 0.12% 1474 3.26% /webalizer/usage_200806.html
9 14 0.09% 1259 2.79% /webalizer/usage_200805.html
10 59 0.39% 408 0.90% /webalizer/

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 7268 47.53% 1013 57.33% /
2 941 6.15% 92 5.21% /webalizer/usage_200808.html
3 2070 13.54% 57 3.23% /modlogan/
4 42 0.27% 33 1.87% /webalizer/usage_200802.html
5 59 0.39% 31 1.75% /webalizer/
6 5 0.03% 15 0.85% /modlogan//
7 21 0.14% 13 0.74% /modlogan/m_usage_200807_000_000.html
8 21 0.14% 12 0.68% /modlogan/m_usage_200808_000_000.html
9 12 0.08% 11 0.62% /modlogan/m_usage_200807_001_002.html
10 22 0.14% 11 0.62% /webalizer/usage_200807.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 7268 47.53% 1013 57.36% /
2 941 6.15% 94 5.32% /webalizer/usage_200808.html
3 2070 13.54% 55 3.11% /modlogan/
4 59 0.39% 35 1.98% /webalizer/
5 42 0.27% 34 1.93% /webalizer/usage_200802.html
6 21 0.14% 11 0.62% /modlogan/m_usage_200808_000_000.html
7 22 0.14% 11 0.62% /webalizer/usage_200807.html
8 21 0.14% 10 0.57% /modlogan/m_usage_200807_000_000.html
9 19 0.12% 10 0.57% /webalizer/usage_200806.html
10 14 0.09% 9 0.51% /modlogan/m_usage_200805_004_001.html

Top 30 of 843 Total Sites
# Hits Files KBytes Visits Hostname
1 1982 12.96% 1982 17.74% 7506 16.62% 3 0.17% server.miryan.com.pl
2 844 5.52% 844 7.55% 0 0.00% 5 0.28% net161.144.91-153.yoladom.ru
3 783 5.12% 783 7.01% 596 1.32% 31 1.72% 204.14.110.100
4 640 4.18% 640 5.73% 487 1.08% 34 1.88% torvald.linuxserverheaven.com
5 611 4.00% 611 5.47% 465 1.03% 37 2.05% www44.yourdnshost.com
6 604 3.95% 604 5.40% 460 1.02% 160 8.86% dd18416.kasserver.com
7 563 3.68% 563 5.04% 0 0.00% 80 4.43% acl1-1088bts.gw.smartbro.net
8 526 3.44% 526 4.71% 401 0.89% 33 1.83% c2.6f.364a.static.theplanet.com
9 416 2.72% 416 3.72% 317 0.70% 33 1.83% croydonscouting.org.uk
10 412 2.69% 412 3.69% 314 0.69% 36 1.99% dingo.hostrack.com
11 351 2.30% 351 3.14% 267 0.59% 62 3.43% alpha.bizarre-host.com
12 350 2.29% 350 3.13% 267 0.59% 35 1.94% 5a.73.344a.static.theplanet.com
13 336 2.20% 336 3.01% 256 0.57% 41 2.27% king.host-care.com
14 287 1.88% 287 2.57% 218 0.48% 28 1.55% ns1.pozitifkariyer.info
15 252 1.65% 154 1.38% 3449 7.63% 74 4.10% crawl-66-249-70-216.googlebot.com
16 206 1.35% 206 1.84% 250 0.55% 14 0.78% 35251.ds.nac.net
17 200 1.31% 200 1.79% 152 0.34% 16 0.89% fuzzy.cirtexhosting.com
18 180 1.18% 180 1.61% 137 0.30% 1 0.06% 88-117-119-107.adsl.highway.telekom.at
19 169 1.11% 150 1.34% 1388 3.07% 31 1.72% 65.55.213.108
20 141 0.92% 78 0.70% 1426 3.16% 87 4.82% crawl-66-249-72-37.googlebot.com
21 102 0.67% 102 0.91% 0 0.00% 19 1.05% 384
22 79 0.52% 0 0.00% 119 0.26% 0 0.00% web8.clusternet.nl
23 74 0.48% 32 0.29% 196 0.43% 44 2.44% msnbot-65-55-105-244.search.msn.com
24 73 0.48% 0 0.00% 110 0.24% 0 0.00% mail.multihosts.ru
25 68 0.44% 49 0.44% 880 1.95% 49 2.71% llf520084.crawl.yahoo.net
26 59 0.39% 25 0.22% 357 0.79% 36 1.99% msnbot-65-55-105-237.search.msn.com
27 58 0.38% 0 0.00% 87 0.19% 0 0.00% server1.servera.info
28 57 0.37% 47 0.42% 945 2.09% 10 0.55% 77.91.224.2
29 56 0.37% 24 0.21% 133 0.30% 32 1.77% msnbot-65-55-105-245.search.msn.com
30 53 0.35% 53 0.47% 1032 2.29% 1 0.06% 38.100.41.113

Top 10 of 843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1982 12.96% 1982 17.74% 7506 16.62% 3 0.17% server.miryan.com.pl
2 252 1.65% 154 1.38% 3449 7.63% 74 4.10% crawl-66-249-70-216.googlebot.com
3 27 0.18% 27 0.24% 2947 6.52% 27 1.50% server6.namecheaphosting.com
4 15 0.10% 15 0.13% 1677 3.71% 15 0.83% 35227.ds.nac.net
5 141 0.92% 78 0.70% 1426 3.16% 87 4.82% crawl-66-249-72-37.googlebot.com
6 169 1.11% 150 1.34% 1388 3.07% 31 1.72% 65.55.213.108
7 10 0.07% 10 0.09% 1170 2.59% 10 0.55% 616766.ds.nac.net
8 53 0.35% 53 0.47% 1032 2.29% 1 0.06% 38.100.41.113
9 50 0.33% 50 0.45% 1015 2.25% 1 0.06% 66.150.224.245
10 57 0.37% 47 0.42% 945 2.09% 10 0.55% 77.91.224.2

Top 30 of 109 Total Referrers
# Hits Referrer
1 5451 35.64% - (Direct Request)
2 1982 12.96% http://directory.kasan.us
3 604 3.95% http://www.reedb.com
4 258 1.69% http://blackhatbootcamp.com/blog
5 210 1.37% http://assparadesamples.com/
6 208 1.36% http://free-online-casino-games.casino-classic.biz/
7 205 1.34% http://bangbros-review.net/
8 204 1.33% http://21kpussy.com/
9 203 1.33% http://bangbros-review.com/fat-fat.html
10 203 1.33% http://nostalgia-casino.com/
11 202 1.32% http://8thstreetlatinas-review.com/
12 201 1.31% http://adult-top-list.com/
13 201 1.31% http://ttfu.net/
14 201 1.31% http://www.dohody.net/
15 200 1.31% http://www.altstav.ru/
16 197 1.29% http://bangbros-review.info/
17 196 1.28% http://ass-parade.zgay.net/
18 196 1.28% http://mikesapartment-2.com/
19 196 1.28% http://roundandbrown-review.com/
20 196 1.28% http://www.collegewildparties-review.com/
21 194 1.27% http://bangbros-review.com/
22 194 1.27% http://mikeinbrazil-review.com/
23 194 1.27% http://newbangbros.com/
24 194 1.27% http://zgay.net/
25 193 1.26% http://xhandjob.com/
26 192 1.26% http://bangbros-worldwide.info/
27 191 1.25% http://kisslesbian.net/
28 190 1.24% http://assparade-2.com/
29 190 1.24% http://assparade-samples.info/
30 189 1.24% http://bignaturals-review.com/big-bignaturals-bignaturals31.html

Top 15 of 141 Total User Agents
# Hits User Agent
1 5308 34.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2054 13.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 787 5.15% libwww-perl/5.805
4 674 4.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 668 4.37% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 556 3.64% libwww-perl/5.79
7 429 2.81% libwww-perl/5.810
8 387 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 377 2.47% libwww-perl/5.803
10 265 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 178 1.16% libwww-perl/5.65
12 172 1.12% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 171 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 159 1.04% libwww-perl/5.813
15 140 0.92% libwww-perl/5.812

Usage by Country for August 2008

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 6540 42.76% 4779 42.77% 18279 40.46% US Commercial
2 2078 13.59% 1588 14.21% 6407 14.18% Unresolved/Unknown
3 2034 13.30% 1982 17.74% 7584 16.79% Poland
4 1719 11.24% 1141 10.21% 9994 22.12% Network
5 1111 7.26% 847 7.58% 407 0.90% Russian Federation
6 455 2.98% 418 3.74% 377 0.84% United Kingdom
7 324 2.12% 119 1.06% 435 0.96% Germany
8 196 1.28% 180 1.61% 161 0.36% Austria
9 110 0.72% 0 0.00% 166 0.37% Netherlands
10 63 0.41% 0 0.00% 95 0.21% Czech Republic
11 51 0.33% 0 0.00% 77 0.17% Romania
12 49 0.32% 0 0.00% 74 0.16% Brazil
13 42 0.27% 38 0.34% 35 0.08% Indonesia
14 32 0.21% 0 0.00% 48 0.11% Italy
15 31 0.20% 1 0.01% 46 0.10% Switzerland
16 31 0.20% 0 0.00% 47 0.10% France
17 30 0.20% 21 0.19% 354 0.78% Non-Profit Organization
18 30 0.20% 28 0.25% 24 0.05% Denmark
19 28 0.18% 0 0.00% 42 0.09% Japan
20 24 0.16% 0 0.00% 36 0.08% Spain
21 23 0.15% 0 0.00% 35 0.08% Hungary
22 18 0.12% 0 0.00% 27 0.06% Australia
23 18 0.12% 0 0.00% 21 0.05% Taiwan
24 16 0.10% 8 0.07% 30 0.07% Bermuda
25 16 0.10% 0 0.00% 24 0.05% Kazakhstan
26 16 0.10% 2 0.02% 26 0.06% New Zealand (Aotearoa)
27 16 0.10% 3 0.03% 22 0.05% Sweden
28 15 0.10% 0 0.00% 23 0.05% Zimbabwe
29 13 0.09% 0 0.00% 20 0.04% Portugal
30 12 0.08% 0 0.00% 18 0.04% Hong Kong


Generated by Webalizer Version 2.01