Usage Statistics for shakopeejaycees.com

Summary Period: April 2008
Generated 02-May-2008 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 23260
Total Files 7015
Total Pages 22759
Total Visits 1573
Total KBytes 101076
Total Unique Sites 378
Total Unique URLs 80
Total Unique Referrers 171
Total Unique User Agents 93
. Avg Max
Hits per Hour 32 1614
Hits per Day 775 3977
Files per Day 233 1206
Pages per Day 758 3946
Visits per Day 52 158
KBytes per Day 3369 11575
Hits by Response Code
Code 200 - OK 7015
Code 206 - Partial Content 89
Code 301 - Moved Permanently 20
Code 304 - Not Modified 102
Code 400 - Bad Request 7698
Code 404 - Not Found 8335
Code 408 - Request Timeout 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1196 5.14% 1129 16.09% 1175 5.16% 114 7.25% 47 12.43% 1943 1.92%
2 140 0.60% 121 1.72% 127 0.56% 40 2.54% 32 8.47% 838 0.83%
3 103 0.44% 45 0.64% 84 0.37% 37 2.35% 21 5.56% 484 0.48%
4 104 0.45% 43 0.61% 89 0.39% 30 1.91% 23 6.08% 292 0.29%
5 70 0.30% 20 0.29% 66 0.29% 25 1.59% 8 2.12% 324 0.32%
6 510 2.19% 489 6.97% 500 2.20% 58 3.69% 24 6.35% 614 0.61%
7 90 0.39% 73 1.04% 79 0.35% 25 1.59% 29 7.67% 753 0.75%
8 154 0.66% 44 0.63% 134 0.59% 35 2.23% 38 10.05% 337 0.33%
9 95 0.41% 21 0.30% 84 0.37% 27 1.72% 29 7.67% 454 0.45%
10 36 0.15% 28 0.40% 25 0.11% 14 0.89% 17 4.50% 140 0.14%
11 36 0.15% 22 0.31% 22 0.10% 15 0.95% 15 3.97% 364 0.36%
12 46 0.20% 37 0.53% 36 0.16% 22 1.40% 14 3.70% 500 0.49%
13 61 0.26% 33 0.47% 37 0.16% 23 1.46% 18 4.76% 387 0.38%
14 70 0.30% 43 0.61% 47 0.21% 32 2.03% 27 7.14% 636 0.63%
15 216 0.93% 188 2.68% 195 0.86% 46 2.92% 39 10.32% 944 0.93%
16 1250 5.37% 1206 17.19% 1221 5.36% 158 10.04% 38 10.05% 6953 6.88%
17 395 1.70% 388 5.53% 387 1.70% 90 5.72% 25 6.61% 7855 7.77%
18 344 1.48% 225 3.21% 335 1.47% 59 3.75% 20 5.29% 11575 11.45%
19 1790 7.70% 223 3.18% 1784 7.84% 58 3.69% 14 3.70% 9671 9.57%
20 311 1.34% 224 3.19% 292 1.28% 54 3.43% 17 4.50% 6634 6.56%
21 1114 4.79% 274 3.91% 1091 4.79% 56 3.56% 54 14.29% 3181 3.15%
22 3222 13.85% 91 1.30% 3200 14.06% 21 1.34% 30 7.94% 4932 4.88%
23 1616 6.95% 34 0.48% 1587 6.97% 22 1.40% 27 7.14% 2334 2.31%
24 261 1.12% 54 0.77% 248 1.09% 21 1.34% 23 6.08% 522 0.52%
25 3977 17.10% 835 11.90% 3946 17.34% 150 9.54% 34 8.99% 5936 5.87%
26 3690 15.86% 403 5.74% 3670 16.13% 98 6.23% 30 7.94% 6174 6.11%
27 1709 7.35% 135 1.92% 1695 7.45% 62 3.94% 19 5.03% 6238 6.17%
28 239 1.03% 216 3.08% 222 0.98% 78 4.96% 36 9.52% 7685 7.60%
29 215 0.92% 190 2.71% 194 0.85% 60 3.81% 22 5.82% 6268 6.20%
30 200 0.86% 181 2.58% 187 0.82% 57 3.62% 25 6.61% 6108 6.04%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3333 14.33% 6 188 2.68% 110 3304 14.52% 211 6316 6.25%
1 11 354 1.52% 10 324 4.62% 11 337 1.48% 117 3506 3.47%
2 10 305 1.31% 9 282 4.02% 9 287 1.26% 147 4418 4.37%
3 8 269 1.16% 8 256 3.65% 8 260 1.14% 106 3168 3.13%
4 7 216 0.93% 6 193 2.75% 6 199 0.87% 77 2325 2.30%
5 113 3395 14.60% 9 270 3.85% 112 3384 14.87% 245 7362 7.28%
6 87 2637 11.34% 8 250 3.56% 87 2613 11.48% 191 5731 5.67%
7 9 270 1.16% 8 246 3.51% 8 255 1.12% 75 2242 2.22%
8 11 346 1.49% 7 221 3.15% 10 319 1.40% 89 2680 2.65%
9 10 319 1.37% 8 253 3.61% 9 299 1.31% 98 2929 2.90%
10 12 362 1.56% 10 324 4.62% 11 340 1.49% 109 3266 3.23%
11 11 336 1.44% 10 312 4.45% 10 321 1.41% 99 2972 2.94%
12 13 419 1.80% 12 382 5.45% 12 380 1.67% 105 3136 3.10%
13 18 546 2.35% 10 328 4.68% 17 524 2.30% 215 6444 6.38%
14 13 414 1.78% 12 375 5.35% 13 396 1.74% 108 3230 3.20%
15 67 2032 8.74% 12 368 5.25% 67 2015 8.85% 184 5520 5.46%
16 67 2027 8.71% 12 382 5.45% 66 2006 8.81% 191 5737 5.68%
17 19 572 2.46% 12 363 5.17% 17 534 2.35% 296 8879 8.78%
18 12 360 1.55% 11 340 4.85% 11 341 1.50% 97 2912 2.88%
19 14 435 1.87% 10 321 4.58% 13 412 1.81% 117 3505 3.47%
20 9 279 1.20% 8 263 3.75% 8 261 1.15% 83 2484 2.46%
21 116 3502 15.06% 10 326 4.65% 116 3483 15.30% 234 7028 6.95%
22 10 308 1.32% 8 244 3.48% 9 286 1.26% 96 2887 2.86%
23 7 224 0.96% 6 204 2.91% 6 203 0.89% 80 2400 2.37%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 4672 20.09% 3197 3.16% /
2 1668 7.17% 61614 60.96% /webalizer/usage_200803.html
3 78 0.34% 6875 6.80% /webalizer/usage_200802.html
4 62 0.27% 141 0.14% /modlogan/
5 55 0.24% 5927 5.86% /webalizer/usage_200804.html
6 43 0.18% 199 0.20% /webalizer/
7 24 0.10% 3 0.00% /icons/blank.gif
8 24 0.10% 52 0.05% /modlogan/m_usage_200803_000_000.html
9 23 0.10% 4 0.00% /icons/back.gif
10 23 0.10% 4 0.00% /icons/folder.gif
11 23 0.10% 58 0.06% /modlogan/m_usage_200802_000_000.html
12 21 0.09% 61 0.06% /modlogan/m_usage_200804_000_000.html
13 16 0.07% 60 0.06% /modlogan/m_usage_200802_000_001.html
14 16 0.07% 27 0.03% /modlogan/m_usage_200802_002_001.html
15 15 0.06% 43 0.04% /modlogan/m_usage_200802_000_002.html
16 15 0.06% 66 0.06% /modlogan/m_usage_200802_001_001.html
17 14 0.06% 76 0.08% /modlogan/m_usage_200803_001_001.html
18 14 0.06% 27 0.03% /modlogan/m_usage_200803_004_001.html
19 13 0.06% 43 0.04% /modlogan/m_usage_200802_003_001.html
20 13 0.06% 63 0.06% /modlogan/m_usage_200803_000_001.html
21 13 0.06% 34 0.03% /modlogan/m_usage_200803_002_001.html
22 13 0.06% 7 0.01% /modlogan/modlogan.css
23 12 0.05% 61 0.06% /modlogan/m_usage_200803_003_001.html
24 11 0.05% 23 0.02% /modlogan/m_usage_200802_004_001.html
25 11 0.05% 31 0.03% /modlogan/m_usage_200802_004_004.html
26 11 0.05% 43 0.04% /modlogan/m_usage_200803_000_002.html
27 10 0.04% 15 0.01% /modlogan/m_usage_200802_003_003.html
28 10 0.04% 40 0.04% /modlogan/m_usage_200804_000_001.html
29 10 0.04% 49 0.05% /modlogan/m_usage_200804_000_002.html
30 9 0.04% 18 0.02% /modlogan/m_usage_200802_002_004.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 1668 7.17% 61614 60.96% /webalizer/usage_200803.html
2 78 0.34% 6875 6.80% /webalizer/usage_200802.html
3 55 0.24% 5927 5.86% /webalizer/usage_200804.html
4 4672 20.09% 3197 3.16% /
5 43 0.18% 199 0.20% /webalizer/
6 62 0.27% 141 0.14% /modlogan/
7 1 0.00% 109 0.11% http://shakopeejaycees.org/webalizer/usage_200802.html
8 14 0.06% 76 0.08% /modlogan/m_usage_200803_001_001.html
9 15 0.06% 66 0.06% /modlogan/m_usage_200802_001_001.html
10 13 0.06% 63 0.06% /modlogan/m_usage_200803_000_001.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 4672 20.09% 829 53.04% /
2 1668 7.17% 441 28.21% /webalizer/usage_200803.html
3 78 0.34% 46 2.94% /webalizer/usage_200802.html
4 55 0.24% 35 2.24% /webalizer/usage_200804.html
5 62 0.27% 23 1.47% /modlogan/
6 43 0.18% 14 0.90% /webalizer/
7 21 0.09% 10 0.64% /modlogan/m_usage_200804_000_000.html
8 23 0.10% 9 0.58% /modlogan/m_usage_200802_000_000.html
9 24 0.10% 9 0.58% /modlogan/m_usage_200803_000_000.html
10 16 0.07% 8 0.51% /modlogan/m_usage_200802_002_001.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4672 20.09% 786 51.14% /
2 1668 7.17% 441 28.69% /webalizer/usage_200803.html
3 78 0.34% 48 3.12% /webalizer/usage_200802.html
4 55 0.24% 32 2.08% /webalizer/usage_200804.html
5 62 0.27% 26 1.69% /modlogan/
6 43 0.18% 19 1.24% /webalizer/
7 23 0.10% 10 0.65% /modlogan/m_usage_200802_000_000.html
8 21 0.09% 10 0.65% /modlogan/m_usage_200804_000_000.html
9 24 0.10% 9 0.59% /modlogan/m_usage_200803_000_000.html
10 15 0.06% 8 0.52% /modlogan/m_usage_200802_001_001.html

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 4670 20.08% 0 0.00% 6143 6.08% 3 0.19% hs04.hosting.punkt.de
2 4030 17.33% 0 0.00% 5301 5.24% 5 0.32% infong198.kundenserver.de
3 3306 14.21% 0 0.00% 4349 4.30% 3 0.19% venus.os.pl
4 1608 6.91% 1608 22.92% 56468 55.87% 420 26.70% webmaster2.firstvds.ru
5 1600 6.88% 0 0.00% 2105 2.08% 2 0.13% dia.lunarservers.com
6 1598 6.87% 0 0.00% 2102 2.08% 2 0.13% s575.evanzo-server.de
7 443 1.90% 443 6.32% 337 0.33% 36 2.29% torvald.linuxserverheaven.com
8 435 1.87% 435 6.20% 331 0.33% 31 1.97% c2.6f.364a.static.theplanet.com
9 428 1.84% 428 6.10% 326 0.32% 40 2.54% dingo.hostrack.com
10 337 1.45% 337 4.80% 257 0.25% 14 0.89% 204.14.110.100
11 317 1.36% 317 4.52% 241 0.24% 51 3.24% www11.genericdns.com
12 291 1.25% 291 4.15% 222 0.22% 23 1.46% unknown.ord.scnet.net
13 277 1.19% 277 3.95% 211 0.21% 45 2.86% alpha.bizarre-host.com
14 264 1.13% 264 3.76% 201 0.20% 48 3.05% king.host-care.com
15 246 1.06% 246 3.51% 0 0.00% 10 0.64% vicki.weborati.com
16 208 0.89% 208 2.97% 0 0.00% 19 1.21% 125.60.243.11
17 205 0.88% 205 2.92% 156 0.15% 20 1.27% argon.webhostfreaks.com
18 196 0.84% 196 2.79% 149 0.15% 19 1.21% fuzzy.cirtexhosting.com
19 160 0.69% 85 1.21% 893 0.88% 94 5.98% crawl-66-249-73-145.googlebot.com
20 155 0.67% 0 0.00% 234 0.23% 2 0.13% cust-65-98-224-4.static.o1.com
21 147 0.63% 147 2.10% 112 0.11% 17 1.08% ganymede.cleverdot.com
22 108 0.46% 92 1.31% 4127 4.08% 1 0.06% 69-84-207-37.biz.arrival.net
23 108 0.46% 107 1.53% 420 0.42% 28 1.78% 83-215-144-216.hage.dyn.salzburg-online.at
24 102 0.44% 0 0.00% 134 0.13% 2 0.13% ns1.hostaplus.net
25 97 0.42% 33 0.47% 245 0.24% 63 4.01% crawl-66-249-72-82.googlebot.com
26 73 0.31% 62 0.88% 580 0.57% 1 0.06% 172.pool85-53-173.dynamic.orange.es
27 72 0.31% 69 0.98% 586 0.58% 1 0.06% 84.121.14.61.dyn.user.ono.com
28 62 0.27% 62 0.88% 47 0.05% 10 0.64% ns71.serverquality.com
29 54 0.23% 54 0.77% 40 0.04% 54 3.43% c9069b80.static.spo.virtua.com.br
30 53 0.23% 51 0.73% 563 0.56% 1 0.06% 38.100.41.113

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1608 6.91% 1608 22.92% 56468 55.87% 420 26.70% webmaster2.firstvds.ru
2 4670 20.08% 0 0.00% 6143 6.08% 3 0.19% hs04.hosting.punkt.de
3 4030 17.33% 0 0.00% 5301 5.24% 5 0.32% infong198.kundenserver.de
4 3306 14.21% 0 0.00% 4349 4.30% 3 0.19% venus.os.pl
5 108 0.46% 92 1.31% 4127 4.08% 1 0.06% 69-84-207-37.biz.arrival.net
6 29 0.12% 29 0.41% 3165 3.13% 29 1.84% server6.namecheaphosting.com
7 1600 6.88% 0 0.00% 2105 2.08% 2 0.13% dia.lunarservers.com
8 1598 6.87% 0 0.00% 2102 2.08% 2 0.13% s575.evanzo-server.de
9 160 0.69% 85 1.21% 893 0.88% 94 5.98% crawl-66-249-73-145.googlebot.com
10 7 0.03% 7 0.10% 761 0.75% 7 0.45% 616888.ds.nac.net

Top 30 of 171 Total Referrers
# Hits Referrer
1 9361 40.25% - (Direct Request)
2 779 3.35% http://www.katerpillar.kirishi.ru/img/med/css/38/524.php
3 778 3.34% http://hozooresabz.com/images/tmp/22/lingerie-model-picture-sexy.html
4 778 3.34% http://igherghel.uv.ro/images/tmp/21/boob-large-natural.php
5 778 3.34% http://radyotsm.com/notalar/admin/images/ab/49/994.php
6 778 3.34% http://sjoerdtijsma.nl/pics/tmp/32/cock-huge-monster.php
7 778 3.34% http://www.fagi.net/images/tmp/77/cum-on-her-leg.html
8 778 3.34% http://www.kamares.net/images/tmp/23/monster-dick-shemale.html
9 778 3.34% http://www.lecomplici.com/Ori/tmp/68/boot-safety-wolverine.html
10 778 3.34% http://www.miprofit.com/css/inc/52/cum-sucking-babes.html
11 404 1.74% http://www.sjoerd-t.nl/pub/tmp/66/adult-free-thumbnail-hardcore.php
12 254 1.09% http://argendeli.net/myblog/amrod/
13 206 0.89% http://www2.andipink.com/track/MTg0NjozOjI1/
14 202 0.87% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
15 201 0.86% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
16 201 0.86% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
17 201 0.86% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
18 200 0.86% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
19 200 0.86% http://www.mature-lessons.com/wm1361/index.html
20 200 0.86% http://www.x-setup.net/forum/member.php
21 197 0.85% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
22 132 0.57% http://lesbianterm.com/
23 131 0.56% http://21mypussy.com/
24 130 0.56% http://zgay.net/
25 129 0.55% http://bangbros-review.net/
26 129 0.55% http://newbangbros.com/
27 128 0.55% http://bigsausagepizza-big.com/
28 128 0.55% http://herfirstlesbiansex-review.com/
29 128 0.55% http://ttmoda.com/
30 127 0.55% http://8thstreetlatinas-review.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% shakopee jaycees
2 2 33.33% social welfare services
3 1 16.67% modlogan/m_usage_200803_000_000.html
4 1 16.67% shakopee jaycees org

Top 15 of 93 Total User Agents
# Hits User Agent
1 7697 33.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3445 14.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1608 6.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 454 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 355 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 304 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 264 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 155 0.67% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
9 108 0.46% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 99 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 95 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 94 0.40% Mozilla/4.0 (compatible; DepSpid/5.27; +http://about.depspid.
13 78 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
14 57 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 44 0.19% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 10327 44.40% 22 0.31% 13574 13.43% Germany
2 5376 23.11% 3372 48.07% 10106 10.00% US Commercial
3 3312 14.24% 3 0.04% 4356 4.31% Poland
4 1608 6.91% 1608 22.92% 56468 55.87% Russian Federation
5 1225 5.27% 803 11.45% 10870 10.75% Network
6 1004 4.32% 958 13.66% 3849 3.81% Unresolved/Unknown
7 108 0.46% 107 1.53% 420 0.42% Austria
8 73 0.31% 62 0.88% 580 0.57% Spain
9 55 0.24% 54 0.77% 42 0.04% Brazil
10 44 0.19% 0 0.00% 58 0.06% Czech Republic
11 32 0.14% 31 0.44% 275 0.27% Italy
12 32 0.14% 31 0.44% 282 0.28% Slovak Republic
13 14 0.06% 14 0.20% 11 0.01% Indonesia
14 14 0.06% 10 0.14% 148 0.15% Japan
15 9 0.04% 8 0.11% 13 0.01% US Educational
16 8 0.03% 8 0.11% 6 0.01% Australia
17 5 0.02% 5 0.07% 4 0.00% New Zealand (Aotearoa)
18 4 0.02% 2 0.03% 5 0.00% Seychelles
19 3 0.01% 1 0.01% 4 0.00% Non-Profit Organization
20 3 0.01% 1 0.01% 4 0.00% Norway
21 1 0.00% 1 0.01% 1 0.00% Greece
22 1 0.00% 1 0.01% 1 0.00% Mexico
23 1 0.00% 1 0.01% 1 0.00% Netherlands
24 1 0.00% 1 0.01% 1 0.00% Romania


Generated by Webalizer Version 2.01